
Free memory: 69.16 MB Total memory: 123.75 MB Max memory: 123.75 MB
Max threads: 250 Current thread count: 3 Current thread busy: 0
Max processing time: 2 ms Processing time: 0.016 s Request count: 13 Error count: 11 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 40 Current thread count: 17 Current thread busy: 15
Max processing time: 4580048 ms Processing time: 44361.12 s Request count: 32139 Error count: 7869 Bytes received: 0.00 MB Bytes sent: 3253.76 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 4607052 ms | ? | ? | 66.249.71.75 | ? | ? |
| K | 54289 ms | ? | ? | 38.107.191.116 | ? | ? |
| K | 2246385 ms | ? | ? | 66.249.71.75 | ? | ? |
| K | 34864 ms | ? | ? | 38.107.191.117 | ? | ? |
| K | 4027900 ms | ? | ? | 66.249.71.75 | ? | ? |
| K | 17648 ms | ? | ? | 38.107.191.118 | ? | ? |
| K | 2931151 ms | ? | ? | 94.246.127.89 | ? | ? |
| K | 76343 ms | ? | ? | 38.107.191.115 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 3427689 ms | ? | ? | 66.249.71.75 | ? | ? |
| K | 1408312 ms | ? | ? | 207.46.13.92 | ? | ? |
| K | 2836413 ms | ? | ? | 66.249.71.75 | ? | ? |
| K | 1065380 ms | ? | ? | 66.249.71.75 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 1661416 ms | ? | ? | 66.249.71.75 | ? | ? |
| S | 4 ms | 0 KB | 0 KB | 38.107.191.119 | www.fundyourmind.com | GET /status HTTP/1.1 |
| K | 475462 ms | ? | ? | 66.249.71.75 | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive